24-hour TSP Monitoring Results | ||||||||||||||||||
Station AM5 | ||||||||||||||||||
Start | Finish | Weather | Filter Weight (g) | Elapsed Time Reading | Sampling Time | Flow Rate (m3/min) | TSP Conc. | Action Level | Limit Level | Observations / Remarks | Sampler | Filter | ||||||
Date | Time | Date | Time | Initial | Final | Initial | Final | (hrs) | Initial | Final | Average | (µg/m3) | (µg/m3) | (µg/m3) | ID | ID | ||
04-Feb-14 | 09:00 | 05-Feb-14 | 09:00 | Fine | 2.7708 | 2.8144 | 916.24 | 940.24 | 24.00 | 1.2713 | 1.2713 | 1.2713 | 24 | 189 | 260 | Tunnel Works | Western Wholesale Food Market |
1811 |
07-Feb-14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 189 | 260 | -- | Western
Wholesale Food Market |
-- |
13-Feb-14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 189 | 260 | -- | Western
Wholesale Food Market |
-- |
19-Feb-14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 189 | 260 | -- | Western
Wholesale Food Market |
-- |
24-Feb-14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 189 | 260 | -- | Western
Wholesale Food Market |
-- |
28-Feb-14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 189 | 260 | -- | Western
Wholesale Food Market |
-- |
Min | 24 | |||||||||||||||||
Max. | 24 | |||||||||||||||||
Average | 24 | |||||||||||||||||
* 24-hour averaged TSP Monitoring on 7 February 2014 could not be acquired due to HVS failure. | ||||||||||||||||||
* Monitoirng was suspended from 13 to 28 February 2013 due to power supply failure. |